| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4501.26 | 1.83 | 2.67 | - | - | - | 17.66 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2842.8 | 1.92 | 1.31 | - | - | - | 21.26 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 5163.65 | 1.82 | 1.02 | - | - | - | 3.55 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 22254.33 | 1.6 | 0.45 | 21.91 | - | - | 17.68 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2841.67 | 1.94 | 0.37 | 16.23 | - | - | 14.59 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2915.11 | 1.98 | 0.34 | 16.32 | 18.54 | 14.86 | 15.38 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5042.16 | 1.82 | 0.14 | - | - | - | 17.82 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 298.43 | 2.35 | - | - | - | - | 3.1 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1784.38 | 2.01 | - | - | - | - | 5.47 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1070.13 | 2.16 | - | - | - | - | 12.44 |
| Groww Multicap Fund Reg Gr | 16-12-2024 | 279.79 | 2.3 | - | - | - | - | 5.36 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 23955.11 | 1.66 | -0.06 | 15.92 | - | - | 14.48 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 968.05 | 2.24 | -0.22 | - | - | - | 24.38 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 49313.69 | 1.49 | -0.31 | 20.83 | 25.57 | 15.44 | 17.83 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 424.73 | 2.39 | -0.6 | - | - | - | -1.76 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6123.68 | 1.77 | -0.67 | 18.25 | 21.56 | - | 15.9 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 19732.03 | 1.68 | -1.44 | 19.13 | - | - | 17.42 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6748.15 | 1.81 | -1.55 | 15.75 | - | - | 15.64 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 16147.5 | 1.73 | -1.57 | 18.03 | 19.65 | 14.9 | 15.01 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1338.21 | 2.14 | -1.6 | - | - | - | 18.4 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 3227.69 | 1.87 | -2.16 | - | - | - | 14.08 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1822.72 | 2.0 | -2.28 | 19.34 | - | - | 18.91 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 9260.75 | 1.77 | -2.56 | 20.89 | - | - | 15.72 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4722.78 | 1.87 | -3.16 | - | - | - | 19.53 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1348.85 | 2.02 | -3.67 | 17.67 | 15.91 | - | 13.93 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5338.81 | 1.83 | -3.99 | - | - | - | 24.57 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3148.29 | 1.89 | -4.08 | - | - | - | 20.75 |
| DSP Multicap Reg Gr | 05-01-2024 | 2662.88 | 1.94 | -4.7 | - | - | - | 10.07 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 3147.19 | 1.96 | -6.41 | 17.4 | 19.72 | 14.66 | 16.25 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 8815.78 | 1.76 | -9.26 | 8.93 | 18.91 | 16.99 | 18.05 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4258.67 | 1.88 | -9.79 | 15.86 | 18.07 | 14.02 | 15.38 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 307.93 | 2.4 | -12.18 | - | - | - | -10.85 |
| Category Average | - | - | - | -2.36 | 17.5 | 19.74 | 15.14 | 14.0 |
| NIFTY 500 TRI | - | - | - | 1.85 | 15.25 | 17.28 | 15.15 | 12.43 |
