Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
---|---|---|---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 4,347.25 | 1.52 | 10,000 | 40,344 | 32.16 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 576.18 | 1.78 | 10,000 | 33,795 | 27.56 |
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 1,011.00 | 1.73 | 10,000 | 33,294 | 27.18 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 1,553.25 | 1.73 | 10,000 | 32,288 | 26.4 |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 294.42 | 1.99 | 10,000 | 31,627 | 25.88 |
Invesco India Multicap Fund - Growth Option | Invest Online | 17-03-2008 | 418.21 | 1.89 | 10,000 | 30,043 | 24.59 |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 285.31 | 1.99 | 10,000 | 29,014 | 23.73 |
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 130.52 | 2.03 | 10,000 | 25,458 | 20.54 |
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10,000 | 32,813 | 26.81 |
Showing 1 to 8 of 8 entries